Common Trees in Florida Hardwood Forests
Conifers
| Scientific Name | Common Name | Forest Type | |||||
|---|---|---|---|---|---|---|---|
| RS | SS | HH | MH | XH | TH | ||
| Taxodium distichum | bald cypress | RS | |||||
| Taxodium ascendens | pond cypress | RS | |||||
| Pinus echinata | shortleaf pine | XH | |||||
| Pinus glabra | spruce pine | MH | XH | ||||
| Pinus palustris | longleaf pine | XH | |||||
| Pinus taeda | loblolly pine | XH | |||||
Palms
| Scientific Name | Common Name | Forest Type | |||||
|---|---|---|---|---|---|---|---|
| RS | SS | HH | MH | XH | TH | ||
| Sabal palmetto | cabbage palm | MH | XH | ||||
Hardwoods
| Scientific Name | Common Name | Forest Type | |||||
|---|---|---|---|---|---|---|---|
| RS | SS | HH | MH | XH | TH | ||
| Acer rubrum | red maple | RS | SS | HH | MH | ||
| Alnus serrulata | hazel alder | RS | |||||
| Amyris elemifera | torchwood | TH | |||||
| Annona glabra | pondapple | SS | |||||
| Betula nigra | river birch | RS | |||||
| Bumelia salififolia | willow bustic | TH | |||||
| Bursera simaruba | gumbo limbo | TH | |||||
| Carpinus caroliniana | American hornbeam | RS | SS | HH | MH | ||
| Carya aquatica | water hickory | RS | |||||
| C. cordiformis | bitternut hickory | MH | |||||
| C. floridana | scrub hickory | XH | |||||
| C. glabra | pignut hickory | RS | MH | ||||
| C. pallida | sand hickory | XH | |||||
| C. tomentosa | mockernut hickory | MH | |||||
| Celtis laevigata | sugarberry | RS | HH | MH | |||
| Chionanthus virginicus | fringe-tree | XH | |||||
| Citrus arantium | sour orange | MH | |||||
| Coccoloba diversifolia | pigeon plum | TH | |||||
| Cornus foemina | stiff cornel | HH | |||||
| C. florida | flowering dogwood | MH | XH | ||||
| Diospyros virginiana | common persimmon | HH | |||||
| Fagus grandifolia | American beech | MH | |||||
| Fraxinus caroliniana | water ash | HH | |||||
| F. pennsylvanica | green ash | RS | |||||
| F. profunda | pumpkin ash | RS | |||||
| Gleditsia aquatica | water locust | RS | |||||
| Gordonia lasianthus | loblolly bay | RS | SS | HH | |||
| Ilex opaca | American holly | MH | XH | ||||
| I. vomitoria | yaupon | XH | |||||
| Juniperus virginiana | Eastern red-cedar | XH | |||||
| Krugiodendron ferreum | black ironwood | TH | |||||
| Liquidambar styraciflua | sweetgum | RS | SS | HH | MH | XH | |
| Lyonia ferruginea | stagger-bush | XH | |||||
| Lysiloma latisiliqua | wild tamarind | TH | |||||
| Magnolia grandiflora | southern magnolia | RS | MH | ||||
| M. virginiana | sweet bay | RS | SS | HH | |||
| Melaleuca quinquenervia | melaleuca | SS | |||||
| Metopium toxiferum | poisonwood | TH | |||||
| Myrica cerifera | wax myrtle | MH | |||||
| Nectandra coriacea | lancewood | TH | |||||
| Nyssa aquatica | water tupelo | RS | |||||
| N. ogeche | Ogeechee lime | RS | |||||
| N. sylvatica | black gum, swamp tupelo | RS | SS | MH | |||
| Osmanthus americana | wild olive | MH | XH | ||||
| Ostrya virginiana | Eastern hophornbeam | MH | XH | ||||
| Persea borbonia | red bay | MH | XH | TH | |||
| P. palustris | swamp bay | SS | HH | ||||
| Planera aquatica | planer tree | RS | |||||
| Platanus occidentalis | American sycamore | RS | HH | ||||
| Prunus angustifolia | chickasaw plum | XH | |||||
| P. caroliniana | Carolina laural cherry | MH | |||||
| P. serotina | black cherry | MH | XH | ||||
| Psidium guajava | guava | SS | |||||
| Quercus alba | white oak | XH | |||||
| Q. austrina (durandii) | bluff oak | MH | |||||
| Q. flacata | Southern red oak | XH | |||||
| Q. falcata var. pagodafolia | cherry bark oak | RS | |||||
| Q. laurifolia | laurel oak | MM | XH | ||||
| Q. incana | bluejack oak | XH | |||||
| Q. laurifolia | swamp laurel oak | RS | SS | HH | |||
| Q. lyrata | overcup oak | RS | |||||
| Q. michauxii | swamp chestnut oak | RS | HH | MH | |||
| Q. nigra | water oak | RS | SS | HH | MH | XH | |
| Q. shumardii | shumard oak | HH | MH | ||||
| Q. stellata var. margaretta | sand post oak | XH | |||||
| Q, virginiana | live oak | RS | SS | HH | MH | XH | TH |
| Q. virginiana var. geminata | sand live oak | MH | XH | ||||
| Salix caroliniana | carolina willow | RS | SS | ||||
| S. nigra | black willow | RS | |||||
| Tilia americana | American basswood | MH | |||||
| Ulmus americana | American elm | RS | HH | ||||
| U. floridana | Florida elm | MH | |||||
| Vaccinium arboreum | tree sparkleberry | XH | |||||
| V. stamineum | deerberry | XH | |||||
Key
- RS = River Swamp
- SS = Stillwater Swamp
- HH = Hydric Hammock
- MH = Mesic Hammock
- XH = Xeric Hammock
- TH = Tropical Hammock